Mô tả sản phẩm
Thông số kỹ thuật
GENERAL | |
Power Range | 1-1 PHASE/ 1, 2, 3, 4, 5, 6, 7.5, 10, 15, 20 KVA 3-1 PHASE / 10, 15, 20, 30, 40, 60 KVA 3-3 PHASE / 10, 15, 20, 30, 40, 60, 80, 100, 125,150, 200 KVA" |
Topology | Double Conversion Online System with Output Isolation Transformer |
Control | Microprocessor Controlled System |
RECTIFIER | |
Topology | Full Bridge Phase Angle Controlled Thyristor Module Rectifier (6 Pulse / 12 Pulse Options) |
Control | Microprocessor Controlled System |
Nominal Input Voltage | 110 VAC / 220 VAC / 230 VAC / 240 VAC / 380 VAC / 400 VAC / 415 VAC / 480 VAC ±15% |
Nominal Input Frequency | 50 hz. ±5% or 60 hz. ±5% |
Input Power Factor | >0.8 Inductive (>0.9 with 12 Pulse Rectifier) |
Nominal DC Voltage | 110 VDC / 125 VDC / 144 VDC / 220 VDC / 264 VDC / 360 VDC |
Nominal DC Current | Available upto 1200 Amp (12 Pulse over 400 Amp) |
Static Tolerance | <1% |
Output Voltage Ripple RMS | <1% (at full load) |
Input Isolation Transformer | Galvanically Isolated (optional) |
Serial Dropper Diodes | Optional depending on DC load input voltage range |
Total harmonic Distortion (ThDi) | <30% (standard); <10% (with 12 Pulse Rectifier) |
Battery Charging Principle | Constant Current Constant Voltage |
Battery Charging Current Range | 0-20 Adjustable based on Battery Current (standard); Can be higher based on Battery Capacity |
Float Charge Voltage | 100% to 115% of Floating Output Voltage Programmable |
Boost Charge Voltage | 100% to 125% of Floating Output Voltage Programmable |
Boost voltage (V/C) | 2,4 lead acid battery 1,55 NiCd Battery |
Float voltage (V/C) | 2,23 lead acid battery 1,40 NiCd battery |
Equalize voltage (V/C) | 2,7 lead acid battery 1,7 NiCd battery with reduced current |
Front Panel Measured Values | LCD Display for Load Output Voltage / Current , Battery Output Voltage / Current and Line Voltage / Line Current / Frequency |
Alarm Contacts (1 Open 1 Closed) | Open or closed; rectifier failure, over voltage, low battery, over temperature, line failure, Input MCB, Load MCB, Battery MCB |
Front Panel Indicators | Float mode, Boost mode, Current mode, Boost inhibit, Battery ending, Low battery, Battery test failure, Line failure, Fan failure, Over voltage, Under voltage, Over temperature, Rectifier failure, SCR fuse failure (LED indication), Line MCB (LED indication), Load MCB (LED indication), Battery MCB (LED indication) |
Front Panel Set Menu | Boost charge voltage, Float charge voltage, Low battery voltage , Battery test , Charger output current, Battery charge current, Battery automatic boost current and float current, Auto & Manual boost selection, Manual boost time, LED test and On - OFF. |
Event History | Last 250 events recorded and displayed on front panel and on PC via RS 485 |
Communication | RS 485 - Timer Setting, Boost Voltage Setting, Float Voltage Setting ,Output current setting, battery current setting , automatic boost setting and Reset buttons. |
Protections | Input: Thermic-Magnetic Over Current Protection, Over Voltage Protection, Phase Sequence Free Operation (3 Phase), Soft Start |
Output: Short Circuit Protection, Over Voltage Protection, Reverse Voltage Protection | |
Battery: L-C filters, Overcurrent Electronic protection,Over Voltage Protection and Thermic Fuse | |
INVERTER | |
Topology | 3 Full Bridge 6 high Frequency IGBT Inverter Modules (3 Phase); 1 Full Bridge 2 high Frequency IGBT Inverter Modules (1 Phase) |
Power Factor | 0.8 |
Nominal Input Voltage | 110 VDC / 125 VDC / 144 VDC / 220 VDC / 264 VDC / 360 VDC |
Operating Input Voltage | ±15% |
Nominal Output Voltage | 110 VAC / 220 VAC / 230 VAC / 240 VAC / 380 VAC / 400 VAC / 415 VAC / 480 VAC |
Voltage Tolerance | static ± 1% dynamic with 100% load change ± 10% in 100 msec. |
Overload | at 125% Load 10 minutes at 150% Load 1 minute at 300% Load 1 second |
Waveform | Pure Sinusoidal |
Total Harmonic Distortion (ThDv) | at Linear Load < 3% at Non-Linear Load < 7% |
Crest Factor | 3 : 1 (1 second) |
Regulation time | 40 msec into ±2% |
Angle Deviation / Static Tolerance Deviation | symmetric load - - < 1° / <1% 50% asymmetric load - - < 1° / <1% 100% asymmetric load - - < 1° / <1% |
Nominal Output Frequency | while synchronized with the line 50 hz ±2% or 60 hz ±2% while not synchronized with the line 50 hz ± 0.1% or 60 hz ± 0.1% |
Switching Frequency | 20 Khz. |
Efficiency with Nominal Load | >85% / >90% depending on DC Bus Voltage |
Isolation Transformer | Galvanically Isolated (standard) |
Short-circuit behaviour | 3 x Nominal Output Current |
Protection | Short Circuit Protection, Over Voltage Protection, Under Voltage Protection, Over Current Protection and Over Temperature Protection |
Paralleling | Parallel Redundant (Hot Standby) with Static Transfer Switch Unit (optional) |
Communication | RS 485 |
Front Panel Warnings | Inverter Failure, Inverter Output High / Low, Inverter DC Voltage High, Inverter Overtemperature, Inverter not Synchronized, Bypass out of Limit, Low Battery / Low DC Input, Inverter Overload, Internal Overtemperature / Fan Failure, Bypass MCB OFF, Output MCB OFF IGBT SCR Fuse Failure, Maintenance Bypass On, Backfeed Protection Failure |
Front Panel Set Menu | Cold Start ON / OFF, Automatic Start ON / OFF, ECO Mode ON / OFF, Automatic Retransfer Bypass Inhibit, DC Cut off Low Battery Level Output Adjustment, Bypass Voltage Tolerance Adjustment, Synchronization Frequency Adjustment, DC Cut off High Voltage Level |
Alarm Contacts (1 Open 1 Closed) | Inverter Failure, Inverter Overtemperature, Inverter Overload, Load on Bypass / Inverter, Bypass out of Limit, Inverter not Synchronized, Low Battery / Low DC Input, High DC Input |
STATIC TRANSFER SWITCH | |
Topology | Thyristor controlled transfer switch |
Nominal Voltage | 110 VAC / 220 VAC / 230 VAC / 240 VAC / 380 VAC / 400 VAC / 415 VAC / 480 VAC ±10% |
Nominal Frequency | 50 Hz or 60 Hz |
Operational Current | 50 A / 100 A / 200 A – 1 Phase; 3x50 A /3x100 A /3x200 A /3x 300 A-3 Phase |
Operation Voltage Interval | ± 10% Adjustable |
Synchronization Interval | ± 10% Adjustable |
Frequency Interval | ± 10% Adjustable |
Load Power Factor | 0,7 – 1 Inductive |
Overloading Capacity | Between 100% - 125% 10 min. Between %125 - 150% 5 sec. Between %150 - 300% 100 msec. |
Transfer Management | Break before make |
Synchronous Transfer Time | < 5 msec. ( ¼ cycle at 50 Hz) |
Asynchronous Transfer Time | < 11 msec. |
Other Controlled Transfers | 0 msec. |
Efficiency | >99% |
Communication | RS 485 |
Protection | Over temperature Protection, Thermal Fuse Protection at Source Inputs , Overvoltage Protection at Source Inputs |
Front Panel Indications and Warnings | Synchronization Failure (Light), Asynchronous Transfer Enabled (Light), Prioritized Source Preference (Light), Input Source Fault (Light and Sound), Over current (Light and Sound), Over temperature (Light and Sound), Thyristor Failure (Light and Sound) |
Buttons | "Asynchronous Transfer Enable" Button, "Manual Transfer Enable" Button, " Reset" Button, "Source 1 or Source 2 Preferred" Button |
Manuel Bypass | 0 (Off) / 1 (1st Source) / 2 (STS Output) / 3 (2nd Source) Selector Switch |
STATIC BY-PASS | |
Topology | Uninterruptible static switch with back-feed protection |
Bypass System | No break semiconductor thyristor |
Nominal Voltage | 110 VAC / 220 VAC / 230 VAC / 240 VAC / 380 VAC / 400 VAC / 415 VAC / 480 VAC ±10% |
Nominal Frequency | 50 hz ± 2% or 60 hz ± 2% |
Load Level | 300% |
Bypass Isolation Transformer | Galvanically Isolated (optional) |
Voltage Stabilizer | Servo or Static Controlled with front panel (optional) |
Inverter/Bypass transfer time | Inverter failure Max. 5 msec. Overload or manual transfer 0 msec. |
Bypass/Inverter transfer time | 0 msec. |
Efficiency | >99% |
Voltage Tolerance | ± 10% |
SAFETY | |
Over Voltage Protection | IEEE 587 4500 A, 110 Joules (standard), 40 kA 1000 joules surge arrestor (optional) |
Electrical Interference Reduction | FCC Part 15 Class B |
Electrical Standards | EN 50091-1 (Security) / EN 50091-2 (EMC) |
Protection Level / Color | IP 20 / RAL7035, available upto IP52 |
MTBF | 100,000 hrs. (w/out battery group) |
Enclosure Material | Mild Steel, Zinc-phosphate coated; 100 μm electrostatic paint; 1.5 mm thickness |
Panel Lighting | Optional |
Cooling | Forced fans with redundant fans (optional natural cooling) |
Cable Entry | Bottom (optional top entry) |
Distribution | AC and DC available on request |
Output Connections | 1 Ph 2W, 3 Ph 3W, 3Ph 4 W |
Dimensions | Range of options available and vary based on customized configuration |
Operating Temperature | -10 / +50 °C |
Relative humidity | 5 - 90 % |
Operating Altitude | Max. 2000 Mt. |
Noise Level | Max. 60 db |
Catalog
Bình luận
Sản phẩm khác
Bộ lưu điện UPS Makelsan Powerpack Plus 3KVA
Xuất xứ: Thổ Nhĩ Kì - Châu Âu
Giá: Liên hệ
CÒN HÀNG:
có 63 sản phẩm
Bộ lưu điện UPS Makelsan Powerpack Plus 2KVA
Xuất xứ: Thổ Nhĩ Kì - Châu Âu
Giá: Liên hệ
CÒN HÀNG:
có 124 sản phẩm
Bộ lưu điện UPS Makelsan Powerpack Plus 1kVA
Xuất xứ: Thổ Nhĩ Kì - Châu Âu
Giá: Liên hệ
CÒN HÀNG:
có 52 sản phẩm
Bộ lưu điện UPS Makelsan PowerPack SE RM 3kVA
Xuất xứ: Thổ Nhĩ Kì - Châu Âu
Giá: Liên hệ
CÒN HÀNG:
có 85 sản phẩm
Bộ lưu điện UPS Makelsan Powerpack SE RM 2KVA
Xuất xứ: Thổ Nhĩ Kì - Châu Âu
Giá: Liên hệ
CÒN HÀNG:
có 81 sản phẩm
Bộ lưu điện UPS Makelsan Powerpack SE RM 1KVA
Xuất xứ: Thổ Nhĩ Kì - Châu Âu
Giá: Liên hệ
CÒN HÀNG:
có 95 sản phẩm